Dokumentasjon
Her kan du laste ned monteringsveiledninger, brosjyrer og andre dokumenter som sertifikater for HAKIs stillassystem.
Filtrer
| Fil | Type | Størrelse | Oppdatert | |
|---|---|---|---|---|
| Standard S 3000 steel - info | (.PDF) | 310,1(KB) | ||
| Locking hook steel | (.PDF) | 748,1(KB) | ||
| Toe board 2500 Alu - info | (.PDF) | 340,5(KB) | ||
| Guardrail post SRS 1000 steel - info | (.PDF) | 170,4(KB) | ||
| Outrigger stabilizer STB 1000 alu - info | (.PDF) | 165,7(KB) | ||
| Standard S4 1000 alu - info | (.PDF) | 275,6(KB) | ||
| Decking unit light hatch 3050x600 alu - info | (.PDF) | 282,5(KB) | ||
| Telescopic plan brace HDS alu - info | (.PDF) | 289,3(KB) | ||
| Standard S 2000 steel - info | (.PDF) | 296,7(KB) | ||
| Bracket LSS-UTV | (.PDF) | 277,0(KB) | ||
| Diagonal brace 3050 steel - info | (.PDF) | 191,4(KB) | ||
| UTV stair 3050x2000 AL | (.PDF) | 286,2(KB) | ||
| L-Frame RAL 1000 | (.PDF) | 281,1(KB) | ||
| Single tube beam ERB 1250 | (.PDF) | 187,1(KB) | ||
| Decking unit PL 3050x620 alu - info | (.PDF) | 76,5(KB) |
Fil
Standard S 3000 steel - info
Type
(.PDF)
Fil
Locking hook steel
Type
(.PDF)
Fil
Toe board 2500 Alu - info
Type
(.PDF)
Fil
Guardrail post SRS 1000 steel - info
Type
(.PDF)
Fil
Outrigger stabilizer STB 1000 alu - info
Type
(.PDF)
Fil
Standard S4 1000 alu - info
Type
(.PDF)
Fil
Decking unit light hatch 3050x600 alu - info
Type
(.PDF)
Fil
Telescopic plan brace HDS alu - info
Type
(.PDF)
Fil
Standard S 2000 steel - info
Type
(.PDF)
Fil
Bracket LSS-UTV
Type
(.PDF)
Fil
Diagonal brace 3050 steel - info
Type
(.PDF)
Fil
UTV stair 3050x2000 AL
Type
(.PDF)
Fil
L-Frame RAL 1000
Type
(.PDF)
Fil
Single tube beam ERB 1250
Type
(.PDF)
Fil
Decking unit PL 3050x620 alu - info
Type
(.PDF)